ABOUT NETTING
NETTING
Superior UV blocking, optimal shade factor, and exceptional overall coverage, HP Shade Net is specially engineered for tension structures and car parks. It has proven its effectiveness for nearly two decades globally, in applications both small and large, enduring extreme wheather conditions where temperatures can fluctuate from below freezing to as high as 50°C.

Weight (g/m²) ASTM D3776/D3776M:09a(2017) | 340 Gr/m² | |
---|---|---|
Roll Size | 3Mtr (W) x 50Mtr (L) | |
Base Material | UV Stabilized High Density Polyethylene | |
Construction | Monofilament Yarn & Tape Yarn | |
Knitt Pattern | Lock Stittched | |
Heat Setting | Stentered to reduce shrinkage & provide stable fabric | |
Tensile Strength (N) ASTM D5034:09(2017) C.R.E Grab Method | Warp | Weft |
990.5 | 2237.5 | |
Elongation (N) ASTM D5034:09(2017) C.R.E Grab Method | Warp | Weft |
135.7 | 71.80 | |
Tearing Strength (N) ASTM D 2261:13(2017) C.R.E Tongue Method | Warp | Weft |
202.9 | 243.0 | |
Bursting Strength (N) ASTM D 3787:2016 | 1917.3 | |
Air Permeability cm³/cm²/S ASTM D737:18 | 151.1 | |
Ultra violet blocking (%) AATCC 183:2010 | UV-R | 93.8 |
UV-A | 93.7 | |
UV-B | 94.2 | |
Light Blocking (%) AATCC 148:1989 | 89.00 | |
Warranty | 10 Years UV* |
